Manual — NEWS-os 4.1C/ja_JP
Section ---
| . | ((exception)) sail.6 |
1. Commands (intro)
1C. Communications Commands
| cu | ||
| ftp | ||
| kermit | ||
| on | ||
| rcp | ||
| rlogin | ||
| rsh | ||
| rup | ||
| ruptime | ||
| rusers | ||
| rwall | ||
| rwho | ||
| telnet | ||
| tftp | ||
| tip | ||
| uucp | ||
| uudecode | ||
| uuencode | ||
| uulog | ||
| uuname | ||
| uuq | ||
| uusend | ||
| uux |
1G. Graphics Commands
| graph | ||
| plot | ||
| spline |
1J. Japanese Commands
| jconv | ||
| kjcode |
1V. POSIX/System V Commands
| cpio | ||
| cut | ||
| date | ||
| echo | ||
| ipcrm | ||
| ipcs | ||
| paste | ||
| sh | ||
| stty |
2. System Calls (intro)
2V. POSIX/System V System Calls
| msgctl | ||
| msgget | ||
| msgop | ||
| semctl | ||
| semget | ||
| semop | ||
| shmctl | ||
| shmget | ||
| shmop |
3. C Library (intro)
3C. Compatibility Routines
| alarm | ||
| ftime | ||
| getpw | ||
| gtty | ||
| nice | ||
| pause | ||
| rand | ||
| signal | ||
| srand | ||
| stty | ||
| time | ||
| times | ||
| utime | ||
| valloc | ||
| vlimit | ||
| vtimes |
3F. FORTRAN Library (intro)
3J. Japanese Language Processing Functions (intro)
3M. Math Library
3N. Network Support Library
3R. RPC Library (intro)
3S. Standard I/O Library
3V. POSIX Compatibility Routines
| bsearch | ||
| cfgetispeed | ||
| cfgetospeed | ||
| cfsetispeed | ||
| cfsetospeed | ||
| getcwd | ||
| putenv | ||
| tcdrain | ||
| tcflow | ||
| tcflush | ||
| tcgetattr | ||
| tcgetpgrp | ||
| tcsendbreak | ||
| tcsetattr | ||
| tcsetpgrp | ||
| tempnam | ||
| tmpnam |
3X. Miscellaneous Libraries
3X11. X11 Library
3XM. Motif Library
3Xt. X Toolkit
3n. Network Support Library
| yp_update |
3x. Miscellaneous Libraries
| CheckSbparam | ||
| CloseSoundFile | ||
| CreateSoundFile | ||
| DoTransFormat | ||
| GetBaseLength | ||
| GetTransFormatLength | ||
| InitTransFormat | ||
| OpenSoundFile | ||
| ReadSoundFile | ||
| SeekSoundFile | ||
| WriteSoundFile | ||
| soundlib |
4. Special Files (intro)
| autoconf | ||
| bpf | ||
| dl | ||
| drum | ||
| dx | ||
| en | ||
| fb | ||
| fd | ||
| fn | ||
| ib | ||
| intro | ||
| ir | ||
| is | ||
| keyboard | ||
| kmem | ||
| lbp | ||
| lo | ||
| lp | ||
| mem | ||
| mouse | ||
| mtio | ||
| nsip | ||
| null | ||
| pty | ||
| rawscsi | ||
| sb | ||
| sbe | ||
| sd | ||
| sddevinfo | ||
| st | ||
| stdevinfo | ||
| tb | ||
| tty | ||
| vvcrs |
4F. Network Protocol Families
| inet | ||
| ns |
4N. Network Facilities (intro)
| if | ||
| intro | ||
| networking |
4P. Network Protocols
| NFS | ||
| arp | ||
| icmp | ||
| ip | ||
| nfs | ||
| spp | ||
| tcp | ||
| udp |
4V. POSIX/System V Special Files
| termio | ||
| termios |
5. File Formats
5V. POSIX/System V File Formats
| cpio |
6. Games
| adventure | ||
| arithmetic | ||
| backgammon | ||
| banner | ||
| battlestar | ||
| bcd | ||
| boggle | ||
| canfield | ||
| cfscores | ||
| cribbage | ||
| doctor | ||
| fish | ||
| fortune | ||
| hangman | ||
| hunt | ||
| mille | ||
| monop | ||
| number | ||
| quiz | ||
| rain | ||
| robots | ||
| snake | ||
| snscore | ||
| trek | ||
| worm | ||
| worms | ||
| wump | ||
| zork |
7. Miscellaneous Facilities (intro)
| ascii | ||
| cslink | ||
| environ | ||
| eqnchar | ||
| graphic_operation | ||
| hangul | ||
| hier | ||
| hostname | ||
| intro | ||
| kanji | ||
| linedash | ||
| mailaddr | ||
| man | ||
| me | ||
| miscellaneous | ||
| ms | ||
| tca | ||
| term | ||
| typeface |
8. Maintenance Procedures (intro)
8C. Network Services
Section O
| xprev |
Section S
| configmrx |